Girls | Seasons
Season Archives
Final standings from the 2010-11 to the 2020-21 seasons - screenshots taken from our previous website, see: Girls | Standings.
Team Archives
Avon View | Middleton |
Barrington | Northeast Kings |
Bridgetown | Park View |
Central Kings | West Kings |
Horton | Yarmouth |
King's-Edgehill |
Provincials Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bombers | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
2 | Valley Wildcats | 6 | 4 | 1 | 1 | 0 | 0 | 9 |
3 | Bandits | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
4 | Gulls | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
5 | Novas | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
6 | Cougars | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
7 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bombers | 33 | 29 | 3 | 1 | 0 | 0 | 88 |
2 | Gulls | 33 | 29 | 4 | 0 | 0 | 0 | 82 |
3 | Bandits | 33 | 25 | 6 | 1 | 1 | 0 | 75 |
4 | Valley Wildcats | 33 | 19 | 11 | 2 | 1 | 0 | 57 |
5 | Cougars | 33 | 15 | 16 | 1 | 1 | 0 | 45 |
6 | Hurricanes | 33 | 13 | 15 | 4 | 1 | 0 | 43 |
7 | Novas | 33 | 13 | 19 | 1 | 0 | 0 | 40 |
8 | Wolverines | 33 | 13 | 17 | 2 | 1 | 0 | 40 |
9 | Rage | 33 | 13 | 19 | 1 | 0 | 0 | 38 |
10 | Whalers | 33 | 13 | 19 | 0 | 1 | 0 | 37 |
11 | Rangers | 33 | 11 | 19 | 3 | 0 | 0 | 33 |
12 | Bearcats | 33 | 5 | 27 | 0 | 1 | 0 | 16 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close