Forward
#10 Garrett Hoogerwerf
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Middleton Monarchs | F | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 5 |
2022-2023 | Regular Season | Middleton Monarchs | D | 10 | 14 | 1 | 2 | 3 | 1 | 0 | 46 |
2022-2023 | Exhibition | Middleton Monarchs | D | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
2021-2022 | Playoffs | Middleton Monarchs | D | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Middleton Monarchs | D | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.