Subscribe to Mailing List
Regular Season Standings
East
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Avalanche | 6 | 5 | 1 | 0 | 0 | 15 |
2 | Wolverines | 7 | 5 | 2 | 0 | 0 | 15 |
3 | Griffins | 9 | 5 | 3 | 1 | 0 | 15 |
4 | Gators | 8 | 4 | 3 | 1 | 0 | 13 |
5 | Panthers | 6 | 4 | 2 | 0 | 0 | 11 |
6 | Titans | 6 | 4 | 2 | 0 | 0 | 11 |
7 | Falcons | 6 | 3 | 3 | 0 | 0 | 8 |
West
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Sharks | 9 | 8 | 1 | 0 | 0 | 24 |
2 | Loups | 5 | 2 | 3 | 0 | 0 | 5 |
3 | Vikings | 8 | 1 | 5 | 1 | 1 | 5 |
4 | Barrons | 6 | 1 | 4 | 1 | 0 | 4 |
5 | Mariners | 8 | 0 | 8 | 0 | 0 | 0 |