2024-2025 Regular Season
East
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Titans | 9 | 9 | 0 | 0 | 0 | 27 |
2 | Avalanche | 10 | 8 | 2 | 0 | 0 | 24 |
3 | Wolverines | 9 | 6 | 2 | 1 | 0 | 19 |
4 | Panthers | 6 | 5 | 1 | 0 | 0 | 15 |
5 | Griffins | 10 | 5 | 5 | 0 | 0 | 15 |
6 | Falcons | 11 | 4 | 7 | 0 | 0 | 11 |
7 | Gators | 8 | 3 | 5 | 0 | 0 | 8 |
West
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Sharks | 11 | 10 | 0 | 0 | 1 | 31 |
2 | Vikings | 12 | 6 | 6 | 0 | 0 | 18 |
3 | Loups | 11 | 5 | 6 | 0 | 0 | 15 |
4 | Monarchs | 12 | 3 | 9 | 0 | 0 | 9 |
5 | Mariners | 12 | 1 | 11 | 0 | 0 | 3 |
6 | Barrons | 9 | 0 | 9 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Ryan Trimper | 8 | 19 | 27 |
2 | Gordon Deal | 15 | 12 | 27 |
3 | Sebastien Robichaud | 5 | 13 | 18 |
4 | Angelo Dugas-Bravo | 8 | 9 | 17 |
5 | Elie Blinn | 7 | 10 | 17 |