Forward
#21 Molly Amirault
- Shoots: Left
- Home Town: Falmouth, NS
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Avon View | F | 21 | 9 | 14 | 7 | 21 | 1 | 0 | 2 |
2023-2024 | Regular Season | Avon View | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Exhibition | Avon View | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | Avon View | F | 17 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
2022-2023 | Regular Season | Avon View | F | 17 | 15 | 14 | 6 | 20 | 1 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.