Forward
#2 Ava Daniels
- Shoots: Right
Exhibition Stats
10
Games
1
Goals
0
Assists
1
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | Central Kings | F | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 7 |
2023-2024 | Regular Season | Central Kings | F | 2 | 16 | 2 | 0 | 2 | 0 | 0 | 8 |
2022-2023 | Regular Season | Central Kings | F | 2 | 16 | 0 | 2 | 2 | 0 | 0 | 4 |
2022-2023 | Pre-Season | Central Kings | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Central Kings | F | 2 | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
Showing 1 to 5 of 5 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 56 entries
2024-2025 Playoffs Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Avalanche | 3 | 3 | 0 | 0 | 0 | 9 |
2 | Wolverines | 4 | 3 | 1 | 0 | 0 | 8 |
3 | Griffins | 2 | 1 | 1 | 0 | 0 | 3 |
4 | Titans | 2 | 1 | 1 | 0 | 0 | 3 |
5 | Loups | 3 | 1 | 2 | 0 | 0 | 3 |
6 | Monarchs | 2 | 0 | 1 | 1 | 0 | 1 |
7 | Hawks | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Panthers | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Avalanche B | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gators | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vikings | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Playoffs Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Addisyn Garby | 0 | 0 | 0 |
2 | Amelia Rose | 0 | 0 | 0 |
3 | Ava Daniels | 0 | 0 | 0 |
4 | Callie Balsor | 0 | 0 | 0 |
5 | Elizabeth D'Entremont | 0 | 0 | 0 |