Defense
#44 Sarah McBlain
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Avon View | D | 44 | 10 | 1 | 3 | 4 | 0 | 0 | 0 |
2023-2024 | Regular Season | Avon View | D | 44 | 13 | 1 | 2 | 3 | 0 | 0 | 4 |
2023-2024 | Exhibition | Avon View | D | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | Avon View | D | 44 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
2022-2023 | Regular Season | Avon View | D | 44 | 16 | 0 | 3 | 3 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.