Documents
VHSHL Operations Documents
General
- VHSHL Operations Manual (Updated)
- Constitution
- Boys Division Operating Manual
- Girls Division Operating Manual | Revised October 2021
- VHSHL Boys Division - New Coach Operations FAQs
Girls' Division
- Girls playoff 2021-22 - March 7, 2022
Officials
- Officials Game Incident Report
- Hockey Canada Rule Book
- Boys Division | Game Clock Protocol
- Boys Division | Overtime Protocol
SSNS & NSSAF - Documents & Links
- NSSAF Provincials Host Application Form
- NSSAF Sanction Form - Out of Province Travel
- SSNS Sanction Request
- lNSSAF/HNS Concussion Protocol
- NSSAF/HNS Insurance Form
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
10 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
16 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
10 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
16 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close