Subscribe to Mailing List
Regular Season Standings
East
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Avalanche | 7 | 6 | 1 | 0 | 0 | 18 |
2 | Titans | 4 | 4 | 0 | 0 | 0 | 12 |
3 | Griffins | 6 | 4 | 2 | 0 | 0 | 12 |
4 | Falcons | 9 | 4 | 5 | 0 | 0 | 11 |
5 | Wolverines | 4 | 3 | 1 | 0 | 0 | 9 |
6 | Panthers | 4 | 3 | 1 | 0 | 0 | 9 |
7 | Gators | 6 | 2 | 4 | 0 | 0 | 6 |
West
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Sharks | 8 | 7 | 0 | 0 | 1 | 22 |
2 | Vikings | 7 | 4 | 3 | 0 | 0 | 12 |
3 | Loups | 8 | 3 | 5 | 0 | 0 | 9 |
4 | Monarchs | 7 | 2 | 5 | 0 | 0 | 6 |
5 | Mariners | 8 | 1 | 7 | 0 | 0 | 3 |
6 | Barrons | 8 | 0 | 8 | 0 | 0 | 0 |