Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
East
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Avalanche | 17 | 14 | 3 | 0 | 0 | 42 |
2 | Titans | 14 | 13 | 0 | 0 | 1 | 40 |
3 | Panthers | 13 | 12 | 1 | 0 | 0 | 36 |
4 | Wolverines | 15 | 9 | 5 | 1 | 0 | 28 |
5 | Griffins | 16 | 6 | 9 | 1 | 0 | 18 |
6 | Gators | 15 | 6 | 9 | 0 | 0 | 16 |
7 | Falcons | 18 | 4 | 14 | 0 | 0 | 11 |
West
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Sharks | 16 | 13 | 2 | 0 | 1 | 40 |
2 | Vikings | 17 | 11 | 6 | 0 | 0 | 33 |
3 | Loups | 16 | 7 | 9 | 0 | 0 | 21 |
4 | Monarchs | 16 | 4 | 12 | 0 | 0 | 12 |
5 | Mariners | 17 | 3 | 14 | 0 | 0 | 9 |
6 | Barrons | 14 | 0 | 14 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close