Girls | Seasons
Season Archives
Final standings from the 2010-11 to the 2020-21 seasons - screenshots taken from our previous website, see: Girls | Standings.
Team Archives
| Avon View | Middleton |
| Barrington | Northeast Kings |
| Bridgetown | Park View |
| Central Kings | West Kings |
| Horton | Yarmouth |
| King's-Edgehill |
Playoffs Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Avalanche B | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gators | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Loups | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Griffins | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Monarchs | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Titans | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Griffins | 15 | 11 | 3 | 1 | 0 | 34 |
| 2 | Panthers | 13 | 11 | 2 | 0 | 0 | 33 |
| 3 | Titans | 14 | 8 | 6 | 0 | 0 | 23 |
| 4 | Monarchs | 11 | 6 | 4 | 1 | 0 | 19 |
| 5 | Wolverines | 13 | 5 | 8 | 0 | 0 | 15 |
| 6 | Loups | 11 | 4 | 6 | 0 | 1 | 11 |
| 7 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avalanche B | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gators | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hawks | 13 | 0 | 13 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close