Goalie
#1 Lydia Harvey
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Northeast Kings | 1 | 180.00 | 4 | 0 | 9 | 2.25 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Northeast Kings | 1 | 630.00 | 9 | 5 | 37 | 2.64 | 0 | 0 | 4 | |
| 2025-2026 | Exhibition | Northeast Kings | 1 | 105.00 | 1 | 1 | 6 | 2.57 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | Northeast Kings | 1 | 135.00 | 1 | 2 | 16 | 5.33 | 0 | 0 | 1 | |
| 2024-2025 | Exhibition | Northeast Kings | 1 | 45.00 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Northeast Kings | 1 | 630.00 | 5 | 9 | 60 | 4.29 | 0 | 0 | 3 |
Game Statistics
Rotate your device to landscape mode to see more statistics.