Forward
#12 Allie Burns
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | Horton | F | 12 | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
2024-2025 | Regular Season | Horton | F | 12 | 9 | 3 | 2 | 5 | 0 | 0 | 0 |
2023-2024 | Regular Season | Horton | F | 12 | 17 | 25 | 4 | 29 | 1 | 0 | 4 |
2023-2024 | Exhibition | Horton | F | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | Horton | F | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
2022-2023 | Regular Season | Horton | F | 12 | 13 | 10 | 13 | 23 | 0 | 0 | 8 |
2022-2023 | Pre-Season | Horton | F | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.